Due to the proximity of Leeds station to City Square House, a walk of around 2 minutes, rail is, of course, a very convenient way of commuting to the site from across the wider Leeds area and further afield. Rail provides connections to and from many cities all over the country.
|
Origin / Destination |
Route Summary |
Typical Hourly Frequency |
Train Operator |
| Manchester Airport / Redcar | MCR Airport – MCR Piccadilly – MCR Victoria – Huddersfield – Dewsbury – LEEDS – York – Thirsk – Northallerton – Middlesbrough – Redcar | 1 | Trans Pennine Express |
| Liverpool Lime Street / Hull | Liverpool Lime Str. – MCR Victoria – Stalybridge – Huddersfield – LEEDS – Selby – Brough – Hull | 1 | Trans Pennine Express |
| Manchester Victoria / Scarborough | MCR Victoria – Huddersfield – Dewsbury – LEEDS – York – Malton – Scarborough | 1 | Trans Pennine Express |
| Liverpool Lime Street / Newcastle | Liverpool Lime Street – Manchester Victoria – Huddersfield – LEEDS – York – Darlington – Durham – Chester-le-Street – Newcastle | 1 | Trans Pennine Express |
| Leeds / Ilkley | LEEDS – Guiseley – Menston – Burley-in-Wharfedale – Ben Rhydding – Ilkley | 2 | Northern |
| Leeds / Nottingham | LEEDS – Wakefield Kirkgate – Barnsley – Meadowhall – Sheffield – Dronfield – Chesterfield – Alfreton – Ilkeston – Nottingham | 1 | Northern |
| Leeds / Sheffield | LEEDS – Castleford – Normanton – Wakefield – Barnsley – Chapeltown – Meadowhall – Sheffield | 1 | Northern |
| Leeds / Sheffield | LEEDS – Wakefield W. – Goldthorpe Swinton – Rotherham Central – Meadowhall – Sheffield | 1 | Northern |
| Blackpool North / York | Blackpool N. – Preston – Blackburn – Accrington – Burnley – Hebden Bridge – Halifax – Bradford Interchange – New Pudsey – LEEDS – York | 1 | Northern |
| Leeds / Wigan Wallgate | LEEDS – Brighouse – Sowerby Bridge – Mytholmroyd – Hebden Bridge – Todmorden – Rochdale – MCR Victoria – Wigan Wallgate | 1 | Northern |
| Leeds / Carlisle or Morecambe | LEEDS – Shipley – Bingley – Keighley – Skipton – Gargrave – Hellifield – Long Preston | 1 | Northern |
| Leeds/ Doncaster | LEEDS – Outwood – Wakefield Westgate – Fitzwilliam – S. Elmsall – Bentley – Doncaster | 1 | Northern |
| Leeds / Skipton | LEEDS – Shipley – Saltaire – Bingley – Crossflatts – Keighley – Steeton & Silsden – Skipton | 2 | Northern |
| Hull / Halifax | Hull – Brough – Selby – Micklefield – E. Garforth – Garforth – Cross Gates – LEEDS – Bramley – New Pudsey – Bradford Interchange – Halifax | 1 | Northern |
| Leeds / York | LEEDS – Burley Park – Headingley – Horsforth – Weeton – Pannal – Harrogate – Starbeck – Knaresborough – Cattal – Poppleton – York | 2 | Northern |
| Leeds / Knottingley | LEEDS – Wakefield Stations – Streethouse – Featherstone – Pontefract Station – Knottingley | 1 | Northern |
| Leeds / Manchester Victoria | LEEDS – Bramley – New Pudsey – Bradford Int. – Halifax – Hebden Br. – Todmorden – Rochdale – Manchester Victoria | 1 | Northern |
| Leeds / Chester | LEEDS – Bramley – New Pudsey – Bradford Int. – Halifax – Hebden Br. – Todmorden – Rochdale – MCR Victoria – Warrington BQ – Chester | 1 | Northern |
| London Kings Cross / Leeds | London Kings Cross – Peterborough – Doncaster – Wakefield Westgate – LEEDS | 1 | LNER |
| London Kings Cross / Leeds | London Kings Cross – Stevenage – Grantham – Doncaster – Wakefield Westgate – LEEDS | 1 | LNER |
| Edinburgh / Leeds | Edinburgh – Newcastle – Darlington – York – LEEDS – Wakefield Westgate – Sheffield – Derby – Birmingham New Str. – Bristol Temple Meads – Exeter St David’s – Plymouth | 1 | Cross Country |
*** Underlined stations are all within an hours journey from Leeds Station